TheDH01-03series is a miniature brushless DC magnetic drive centrifugal pump. The pump design of this series is compact, lightweight and silent. Including leak-free static seal, wide range of operating voltage, stable performance, long life, food-grade materials, high temperature resistance and many other features.
Features:
1. Advanced magnetic drive technology, static seal, no leakage
2. It can be connected for a long time and work 24 hours a day
3. Efficient ECM brushless motor, long life 20000 hours
4. Motor optimized design, low power, low starting voltage 12V
5. Noiseless graphite bearing
6. Low or zero maintenance
More applications:
1. Truck air conditioner water pump
2. LED lights, semiconductor circulating refrigeration
3. Automobile air conditioning system, air conditioning drainage
4. Cleaning equipment, purification and water treatment
5. Electric vehicle: radiator, heater
6. 3D laser printer cooling
7. Battery cooling system
8. Communication base station, machine tool equipment
Precautions:
1. It is forbidden to reverse the positive and negative poles (except for special customization)
2. Do not use if dropped or violently vibrated
3. It is forbidden to use liquids containing impurities or magnetic particles
4. The liquid temperature cannot be higher than 80°C (except for high temperature models)
5. It is forbidden to use acidic or alkaline liquids (except for special customization)
■ Technical indicators
Maximum flow | 7L/min 9L/MIN 12L/MIN |
Max lift | 5 M 8 M |
Rated voltage | 12V / 24V |
Impeller Type | closed impeller |
Motor type | Brushless DC Motor |
liquid temperature | -40-105°C |
Pump principle | centrifugal pump |
ambient temperature | -40~40°C |
medium | Pure water Antifreeze |
waterproof level | IP68 |
place of use | Indoor and outdoor |
Operating voltage range | 6~18V or 12~28V |
power | 7~32W |
1 meter noise | 35dB /Max |
life | 20000 Hours |
Way of working | Continuous |
Outer diameter of water inlet | G1/2 |
Outer diameter of water outlet | G1/2 |
size | 81.9*61.36*46.7 mm |
Power supply | DC power, battery, solar power |
Protective function | Stall protection, polarity protection, can be customized: overcurrent protection, overvoltage protection, idling protection |
Notes | No idling, no self-priming |
parameter
model | Product number | Maximum flow (L/Min) | Voltage(VDC) | current(A) | Max lift(M) | Power(W) | |
DH01-03series | TL-B10-A12-0703 | 7 | 12V | 0.54 | 3 | 6.48 | |
TL-B10-A24-0703 | 7 | 24V | 0.35 | 3 | 8.4 | ||
TL-B10-A12-0905 | 9 | 12VDC | 1.38 | 5 | 16.56 | ||
TL-B10-A24-0905 | 9 | 24VDC | 0.65 | 5 | 15.6 | ||
TL-B10-A24-1208 | 12 | 24VDC | 1.3 | 8 | 31.2 |
■ Curves and Dimensions