TL-B series is a miniature brushless DC magnetic drive centrifugal pump, the pump design of this series is compact, lightweight and silent. Including leak-free static seal, wide range of operating voltage, stable performance, long life, food-grade materials, high temperature resistance and many other features.
Features:
1. Advanced magnetic drive technology, static seal, no leakage
2. It can be connected for a long time and work 24 hours a day
3. Efficient ECM brushless motor, long life 20000 hours
4. Motor optimized design, low power, low starting voltage 12V
5. Noiseless graphite bearing
6. Waterproof grade: IP68 (B10 can be customized for diving)
7. Low or zero maintenance
use:
Brushless centrifugal pumps are professionally designed for general, commercial and industrial applications, ideal for pump circulation applications. Can be used for pure water, sea water and other liquids with similar viscosity to water that are compatible with pump materials
More applications:
1. Ice maker
2. LED lights, semiconductor circulating refrigeration
3. Water purifiers, other drinking water equipment
4. Hot water circulation
5. Heat pump water heater water tank water circulation
6. Food, beverage processing, water supply and delivery
7. Kitchen equipment
8. Cleaning equipment, purification and water treatment
9. Water dispenser, purifier, hot drink dispenser, vending machine
10. 3D laser printer cooling
11. Communication base station, machine tool equipment
Precautions:
1. It is forbidden to reverse the positive and negative poles (except for special customization)
2. Do not use if dropped or violently vibrated
3. It is forbidden to use liquids containing impurities or magnetic particles
4. The liquid temperature cannot be higher than 80°C (except for high temperature models)
5. It is forbidden to use acidic or alkaline liquids (except for special customization)
Technical indicators
1 | Maximum flow | 7L/min 9L/MIN 12L/MIN |
2 | Max lift | 5 M 8 M |
3 | Rated voltage | 12V / 24V |
4 | Impeller Type | closed impeller |
5 | Motor type | Brushless DC Motor |
6 | liquid temperature | -40-105°C |
7 | Pump principle | centrifugal pump |
8 | ambient temperature | -40~40C |
9 | medium | pure water |
10 | waterproof level | IP68 |
11 | place of use | Indoor and outdoor |
12 | Operating voltage range | 6~18V or 12~28V |
13 | Power | 7~32W |
14 | 1 meter noise | 35dB /Max |
15 | Life | 20000 Hours |
16 | Way of working | Continuous |
17 | Outer diameter of water inlet | G1/2 |
18 | Outer diameter of water outlet | G1/2 |
19 | size | 81.9*61.36*46.7 mm |
20 | Power supply | DC power, battery, solar power |
21 | Protective function | Stall protection, polarity protection, can be customized: overcurrent protection, overvoltage protection, idling protection |
22 | Notes | No idling, no self-priming |
parameter
Model | Product Code | Maximum flow (L/M) | Rated voltage(DC) | current(A) | Max lift(M) | Power(W) |
TL-B10H (≤100℃) | TL-B10H-A12-0703 | 7L | 12VDC | 0.6 | 3 | 7 |
TL-B10H-A12-0905 | 9L | 12VDC | 1.4 | 5 | 16.8 | |
TL-B10H-B12-0703 | 7L | 12VDC | 0.6 | 3 | 7 | |
TL-B10H-B12-0905 | 9L | 12VDC | 1.4 | 5 | 16.8 | |
TL-B10H-A24-0703 | 7L | 24VDC | 0.4 | 3 | 10 | |
TL-B10H-A24-0905 | 9L | 24VDC | 0.6 | 5 | 15 | |
TL-B10H-B24-0703 | 7L | 24VDC | 0.4 | 3 | 10 | |
TL-B10H-B24-0905 | 9L | 24VDC | 0.6 | 5 | 15 | |
TL-B10 (≤70℃) | TL-B10-A24-1208 | 12L | 24VDC | 1.3 | 8 | 31.2 |
TL-B10-B24-1208 | 12L | 24VDC | 1.3 | 8 | 31.2 | |
TL-B10/5V (≤70℃) | TL-B10/5V-A24-1208 | 12L | 24VDC | 1.3 | 8 | 31.2 |
TL-B10/5V-B24-1208 | 12L | 24VDC | 1.3 | 8 | 31.2 | |
Special high pressure or fast electric water heater pump with 0~5V speed regulation line (0V does not work, 5V full speed) | ||||||
TL-B10H (≤100℃) | TL-B10H/PV-B24-1006 | 10L | 24V (14V~32V) | 0.6 | 6 | 15 |
Professionally designed for solar panels and can be powered directly from solar panels. | ||||||
Note: 1. The pump itself satisfies: F/ food grade 2. H/ liquid temperature ≤ 100℃, very H ≤ 70 ℃ 3. S/ can be customized for diving, diving liquid temperature needs 4. / PV can be directly driven by solar panels . |
Curves and Dimensions